Signification de ASD
- allemand
- italien
- espagnol
- anglais
- francais
Abréviation | Signification | type | Votez | Nbre. votes | Moy. votes |
---|---|---|---|---|---|
ASD | Automatisches Sperrdifferenzial (Auto) | ![]() ![]() ![]() ![]() ![]() |
0 | 0 | |
ASD | Allgemeiner Sozialer Dienst | ![]() ![]() ![]() ![]() ![]() |
0 | 0 | |
Ajouter |
Abréviation | Signification | type | Votez | Nbre. votes | Moy. votes |
---|---|---|---|---|---|
ASD | Atrial Septal Defect (difetto del setto interatriale)Cardiologia | ![]() ![]() ![]() ![]() ![]() |
0 | 0 | |
Ajouter |
Abréviation | Signification | type | Votez | Nbre. votes | Moy. votes |
---|---|---|---|---|---|
ASD | A ser determinado | ![]() ![]() ![]() ![]() ![]() |
0 | 0 | |
Ajouter |
Abréviation | Signification | type | Votez | Nbre. votes | Moy. votes |
---|---|---|---|---|---|
ASD | (A&L) Assistant Secretary of Defense (Acquisition and Logistics) | ![]() ![]() ![]() ![]() ![]() |
0 | 0 | |
ASD | (C) Assistant Secretary of Defense (Comptroller) | ![]() ![]() ![]() ![]() ![]() |
0 | 0 | |
ASD | (C3I) Assistant Secretary of Defense (Communications, Command, Control, and Intelligence) | ![]() ![]() ![]() ![]() ![]() |
0 | 0 | |
ASD | (CCC&I) Assistant Secretary of Defense (Command, Control, Communications and Intelligence) | ![]() ![]() ![]() ![]() ![]() |
0 | 0 | |
ASD | (ES) Assistant Secretary of Defense for Econimic Security | ![]() ![]() ![]() ![]() ![]() |
0 | 0 | |
ASD | (FM&P) Assistant Secretary of Defense (Force Management and Personnel) | ![]() ![]() ![]() ![]() ![]() |
0 | 0 | |
ASD | (FMP) [JP 3-07.2] Assistant Secretary of Defense (Force Management Policy) | ![]() ![]() ![]() ![]() ![]() |
0 | 0 | |
ASD | (HA) Assistant Secretary of Defense (Health Affairs) | ![]() ![]() ![]() ![]() ![]() |
0 | 0 | |
ASD | (ISA) Assistant Secretary of Defense (International Security Affairs) | ![]() ![]() ![]() ![]() ![]() |
0 | 0 | |
ASD | (ISP) Assistant Secretary of Defense (International Security Policy) | ![]() ![]() ![]() ![]() ![]() |
0 | 0 | |
ASD | (LA) Assistant Secretary of Defense (Legislative Affairs) | ![]() ![]() ![]() ![]() ![]() |
0 | 0 | |
ASD | (MRA&L) Assistant Secretary of Defense (Manpower, Reserve Affairs, and Logistics) | ![]() ![]() ![]() ![]() ![]() |
0 | 0 | |
ASD | (P&L) Assistant Secretary of Defense (Production and Logistics) | ![]() ![]() ![]() ![]() ![]() |
0 | 0 | |
ASD | (PA&E) Assistant Secretary of Defense for program Analysis and Evaluation | ![]() ![]() ![]() ![]() ![]() |
0 | 0 | |
ASD | (PA) Assistant Secretary of Defense (Public Affairs) | ![]() ![]() ![]() ![]() ![]() |
0 | 0 | |
ASD | (RA) Assistant Secretary of Defense (Reserve Affairs) | ![]() ![]() ![]() ![]() ![]() |
0 | 0 | |
ASD | (RSA) Assistant Secretary of Defense (Regional Security Affairs) | ![]() ![]() ![]() ![]() ![]() |
0 | 0 | |
ASD | (SO-LIC) Assistant Secretary of Defense (Special Operations and Low Intensity Conflict) | ![]() ![]() ![]() ![]() ![]() |
0 | 0 | |
ASD | 1Assistant Secretary of Defense, 2Army software development, 3air sortie duration, 4Aeronautical Systems Division (USAF), 5air situation display, 6average sortie duration, 7 Army shipping document | ![]() ![]() ![]() ![]() ![]() |
0 | 0 | |
ASD | ACCELERATE STOP DISTANCE | ![]() ![]() ![]() ![]() ![]() |
0 | 0 | |
ASD | Adjustable Speed Drives | ![]() ![]() ![]() ![]() ![]() |
0 | 0 | |
ASD | AeroSpace and Defence Industries Association of Europe | ![]() ![]() ![]() ![]() ![]() |
0 | 0 | |
ASD | Aircraft Situation Display | ![]() ![]() ![]() ![]() ![]() |
0 | 0 | |
ASD | AIRLINE SERVICE DATA COLLECTION | ![]() ![]() ![]() ![]() ![]() |
0 | 0 | |
ASD | Assistant Secretary of Defense | ![]() ![]() ![]() ![]() ![]() |
0 | 0 | |
ASD | AStrium Deutschland | ![]() ![]() ![]() ![]() ![]() |
0 | 0 | |
ASD | atrial septal defect | ![]() ![]() ![]() ![]() ![]() |
0 | 0 | |
ASD | autism spectrum disorder | ![]() ![]() ![]() ![]() ![]() |
0 | 0 | |
ASD | AUTO SHUT DOWN | ![]() ![]() ![]() ![]() ![]() |
0 | 0 | |
ASD | Auxiliary Science Data | ![]() ![]() ![]() ![]() ![]() |
0 | 0 | |
Ajouter |
Abréviation | Signification | type | Votez | Nbre. votes | Moy. votes |
---|---|---|---|---|---|
ASD | Andros International Bahamas | ![]() ![]() ![]() ![]() ![]() |
0 | 0 | |
ASD | Agence Suisse pour le Developpement | ![]() ![]() ![]() ![]() ![]() |
0 | 0 | |
ASD | Adaptive software development | ![]() ![]() ![]() ![]() ![]() |
0 | 0 | |
Ajouter |
- Rechercher
Abréviation | Signification |
---|---|
RBTC | Budget regulier pour la cooperation technique (Regular Budget for Technical Cooperation) |
AENGDE | Applications et Editions Nouvelles de Gestion et de Droit des Entreprises. |
GOSSOE | Group of Specialists on Southern Ocean Ecology |
PASR | Programmes d'Action Sous -Regionaux |
GPME | Gestion des Petites et Moyennes Entreprises |
TGA | Technologie du genie agromecanique |
GLM | Generalised Linear Model – Modele lineaire generalise |
P3P | Platform for Privacy Preferences |
FFD | Front des Forces Démocratiques |
SID | Society for International Development |
WWI | World Watch Institute |
THC | Tétrahydrocannabinol |
OBK | Organisation du Bassin de la Kagera |
CDC | Caisse de Depots et Consignations |
mTBI | mild traumatic brain injury |
SWNT | Nanotube de carbone monofeuillet (single-wall carbon nanotube) |
CRES | Chambre Regionale de l'economie Sociale |
ECAM | Enquete Consommation des Menages |
DCGB | Directeur du Contrôle de Gestion et Budget |
RDM | Radar Doppler Multimode - Radar Doppler àModulations |
: